Tools: Difference between revisions

From Makerspace Nanaimo
Jump to navigation Jump to search
(→‎Wood Shop: added panel saw; needs picture)
(40 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This is a (non-comprehensive) list of tools at Makerspace Nanaimo. This list will help us keep track of information about the tools and who donated/loaned it. '''All tools/resources must stay on the premises so that other members may use them.'''
This is a (non-comprehensive) list of tools at Makerspace Nanaimo. This list will help us keep track of information about the tools and who donated/loaned it. '''All tools/resources must stay on the premises so that other members may use them.'''
In addition to tools, Makerspace has some [[Larger_work_surfaces|tables and larger work surfaces]] available for members to work on projects and to use as meeting and collaboration spaces.


== [[:Category:3D Fabrication|3D Fabrication]] ==
== [[:Category:3D Fabrication|3D Fabrication]] ==
Repetier 3D Printing Server: http://10.40.5.52:3344/
[https://www.simplify3d.com/support/print-quality-troubleshooting/ Print Quality Troubleshooting Guide - Simplify3D]


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 7: Line 13:
! Picture !!Tool !! Manufacturer/Model !! 110/220 (Volts) !! Power (Amps) !! Training Required !! Donated/Loaned by
! Picture !!Tool !! Manufacturer/Model !! 110/220 (Volts) !! Power (Amps) !! Training Required !! Donated/Loaned by
|-
|-
| [[File:PrintrbotSimpleMetal-Black.jpg|link=Printrbot Simple Metal|upright|150px]] || [[Printrbot Simple Metal|3D printers (QTY: 3)]] <br> 6″ x 6″ x 6″ (150mm x 150mm x 150mm) <br> 1.75mm PLA || [[Printrbot Simple Metal]] <br> <br> [https://printrbot.com/project/simple-metal/ Manufacturer's Specs] || 110 || ? || Yes || Owned by Makerspace Nanaimo
| [[File:PrintrbotSimpleMetal-Black.jpg|link=Printrbot Simple Metal|upright|150px]] || [[Printrbot Simple Metal|3D printers (QTY: 3)]] <br> 6″ x 6″ x 6″ <br>150mm x 150mm x 150mm <br> 1.75mm PLA || Printrbot Simple Metal <br> <br> [https://printrbot.com/project/simple-metal/ Manufacturer's Specs] || 110 || ? || Yes || Owned by Makerspace Nanaimo
|-
|-
|}
|}
Line 17: Line 23:
! Picture !!Tool !! Manufacturer/Model !! 110/220 (Volts) !! Power (Amps) !! Training Required !! Donated/Loaned by
! Picture !!Tool !! Manufacturer/Model !! 110/220 (Volts) !! Power (Amps) !! Training Required !! Donated/Loaned by
|-
|-
| [[File:SilhouetteCameo2.jpg|link=Vinyl Cutter|upright|150px]] || [[Vinyl Cutter]] <br> (12" wide) || Silhouette Cameo 2 <br> <br> [http://cdn.silhouetteamerica.com/m/d/CAMEO2_ENG.PDF Manufacturer's Specs] || 110 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1491 member]
| [[File:Reci_100W_Laser_Engrave_Machine_eBay.jpg|link=Laser Cutter|upright|150px]] || [[Laser Cutter]] <br> (1000 mm x 600 mm) || Reci 100W 1060 Laser Cutter <br> <br> Manufacturer's Specs || 220 || ? || Yes || ?
|-
|-
| [[File:HP_DesignJet_600.jpg|link=Large Format Printer|upright|150px]] || [[Large Format Printer]] <br> (36" wide) || HP DesignJet 600 <br> <br> [https://support.hp.com/ca-en/document/bpp02000 Manufacturer's Specs] || 110 || ? || No || ?
| [[File:SilhouetteCameo2.jpg|link=Vinyl Cutter|upright|150px]] || [[Vinyl Cutter]] <br> (12" wide) || Silhouette Cameo<br> <br> Manufacturer's Specs || 110 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1491 member]
|-
| [[File:LabelWriter_400.jpg|link=Label Printer|upright|150px]] || [[Label Printer]] <br> (2.3" wide) || Dymo LabelWriter 400 <br> <br> [http://www.dymo.com/en-CA/labelwriter-400-label-printer Manufacturer's Specs] || 110 || ? || No || ?
|-
| [[File:Elekmaker Drawbot.jpg|link=EleksDraw Drawbot|upright|150px]] || [[Drawbot]] <br> (280mm x 200mm) || EleksMaker EleksDraw <br> XY Plotter Drawbot<br> <br> [http://wiki.eleksmaker.com/doku.php?id=eleksdraw Manufacturer Website] || 110 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1336 member]
|-
| [[File:Brother_DCP7060D.jpg|link=Office Supplies|upright|150px]] || [[Office Supplies]] || various || 110 || ? || No || Owned by Makerspace
|-
|-
|}
|}
Line 27: Line 39:
|-
|-
! Picture !!Tool !! Manufacturer/Model !! 110/220 (Volts) !! Power (Amps) !! Training Required !! Donated/Loaned by
! Picture !!Tool !! Manufacturer/Model !! 110/220 (Volts) !! Power (Amps) !! Training Required !! Donated/Loaned by
|-
| [[File:Electronics Workbench 20190221.jpg|link=Electronics Workbench|upright|150px]] || [[Electronics Workbench]]<br> ||  Collection || 110 || ? || No || Owned by Makerspace Nanaimo
|-
|-
| [[File:PCB Engraving Machine.png|link=PCB Prototyping Machine|upright|150px]] || [[PCB Prototyping Machine]]<br>(60k RPM, 12"x10"x7/8") || AccurateCNC 350 <br> <br> [http://web.archive.org/web/20071230052021/http://www.accuratecnc.com:80/products.html Manufacturer's Specs] || 110 || ? || Yes || Donated by [http://www.inuktun.com Inuktun]
| [[File:PCB Engraving Machine.png|link=PCB Prototyping Machine|upright|150px]] || [[PCB Prototyping Machine]]<br>(60k RPM, 12"x10"x7/8") || AccurateCNC 350 <br> <br> [http://web.archive.org/web/20071230052021/http://www.accuratecnc.com:80/products.html Manufacturer's Specs] || 110 || ? || Yes || Donated by [http://www.inuktun.com Inuktun]
|-
| [[File:Reflow_oven.jpg|link=Reflow Oven|upright|150px]] || [[Reflow Oven]]<br>(specs) || DIY <br> <br> [https://hackaday.io/project/8543-reflow-oven Hackaday IO page] || 110 || ? || ? || Owned by [https://members.makerspacenanaimo.org/members/view/1159 member]
|-
| [[File:Soldering_iron.jpg|link=Hakko Soldering Iron|upright|150px]] || [[Hakko Soldering Iron]] (QTY:8) <br> 120° - 899°F (50° - 480°C) || Hakko FX-888D <br> <br> [https://www.hakkousa.com/products/soldering/hakko-fx-888d-digital-soldering-station-10143.html Manufacturer's Specs] || 110 || ? || No || Owned by Makerspace Nanaimo
|-
| [[File:Aoyue_852A.jpg|link=Hot Air Rework Station|upright|150px]] || [[Hot Air Rework Station]] || Aoyue 852A++ || 110 || ? || No || Owned by Makerspace Nanaimo
|-
|[[File:Oscilloscope.jpg|link=Oscilloscope|upright|150px]] || [[Oscilloscope]] (QTY:3) <br> (60 MHz, 2 channel) || Tektronix 2215 <br> <br> [http://www.testequipmentdepot.com/usedequipment/tektronix/oscilloscopes/tek2213&2215specs.htm Manufacturer's Specs] || 110 || ? || No || Owned by Makerspace Nanaimo
|-
|[[File:Rigol_1000Z.png|link=Rigol Digital Oscilloscope|upright|150px]] || [[Rigol Digital Oscilloscope]] <br> (50 MHz, 4 channel) || Rigol DS1054Z<br>[http://beyondmeasure.rigoltech.com/acton/attachment/1579/f-04cf/0/-/-/-/-/file.pdf Manufacturer's Specs] || 110 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1499 member]
|-
|[[File:Function_generator.jpg|link=Function Generator|upright|150px]] || [[Function Generator]] (QTY:2) <br> (3.0 Mhz) || IEC F34 <br> <br> [https://www.radiomuseum.org/r/interstate_f34_function_generator.html Manufacturer's Specs] || 110 || ? || No || Owned by Makerspace Nanaimo
|-
|[[File:Tougs_M102.jpg|link=Multimeters|upright|70px]] || [[Multimeters]] (QTY:2) || Tougs M102<br> Thsinde TH036-3<br> || 2x 1.5V || ? || No || Owned by Makerspace Nanaimo
|-
|[[File:Autotransformer.jpg|link=Autotransformer|upright|150px]] || [[Autotransformer]] <br> 120/140V, 5A, 0.7KVA || Staco 3PN501 <br> <br> (Manufacturer's Specs) || 110/140 || 5A || No || Owned by Makerspace Nanaimo
|-
|[[File:Dual 40 V power supply.jpg|link=Dual 40 V power supply|upright|150px]] || [[Dual 40 V power supply]] (QTY:2) <br> (0-40VDC, 1A, 2 channel) || Lambda LPD-422A-FM <br> <br> (Manufacturer's Specs) || 110 || ? || No || Owned by Makerspace Nanaimo
|-
|[[File:YaeTek_8014-B1.jpg|link=Single 30 V power supply|upright|150px]] || [[Single 30 V power supply]]<br> (0-30VDC, 5A, 1 channel) || YaeTek 8014-B1 || 110 || ? || No || Owned by Makerspace Nanaimo
|-
|[[File:StereoZoom_microscope_and_camera_box.jpg|link=StereoZoom microscope|upright|150px]] || [[StereoZoom microscope]]<br> (adjustable 0.7X - 3X w/10X eyepieces<br>for 7X-30X magnification) || Leica StereoZoom || 110 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1499 member]
|-
|-
|}
|}
Line 38: Line 74:
! Picture !!Tool !! Manufacturer/Model !! 110/220 (Volts) !! Power (Amps) !! Training Required !! Donated/Loaned by
! Picture !!Tool !! Manufacturer/Model !! 110/220 (Volts) !! Power (Amps) !! Training Required !! Donated/Loaned by
|-
|-
| [[File:Metal_lathe.jpg|link=Metal Lathe|upright|150px]] || [[Metal Lathe]] <br> (1400 RPM, 12"x36") || Shaoxing CQ6230 <br> (same as Grizzly G4003G) <br> <br> [http://www.grizzly.com/products/12-x-36-Gunsmithing-Lathe-with-Stand/G4003G Manufacturer's Specs] || 220 || ? || Yes || Donated by [http://www.vmacair.com VMAC]
| [[File:Metal_lathe.jpg|link=Metal Lathe|upright|150px]] || [[Metal Lathe]] <br> (1400 RPM, 12" x 36") || Shaoxing CQ6230 <br> (same as Grizzly G4003G) <br> <br> [http://www.grizzly.com/products/12-x-36-Gunsmithing-Lathe-with-Stand/G4003G Manufacturer's Specs] || 220 || ? || Yes || Donated by [http://www.vmacair.com VMAC]
|-
| [[File:Micro_lathe.jpg|link=Micro Lathe|upright|150px]] || [[Micro Lathe]] <br> (7000 RPM, 4.5" x 9.75") || Taig Micro Lathe <br> <br> [http://www.taigtools.com/mlathe.html Manufacturer's Specs] || 110 || ? || Yes || Donated by [https://members.makerspacenanaimo.org/members/view/1286 member]
|-
| [[File:Milling_machine.jpg|link=Milling Machine|upright|150px]] || [[Milling Machine]] <br> (0-2500 RPM, 4" x 7-5/16") || Mill/Drill <br> <br>  || 110 || ? || Yes || Donated by [https://members.makerspacenanaimo.org/members/view/1249 member]
|-
|-
| [[File:Power_hacksaw.jpg|link=Power Hacksaw|upright|150px]] || [[Power Hacksaw]] <br> (specs) || Jet <br> <br> Manufacturer's Specs || 110 || ? || Yes || ?
| [[File:Power_hacksaw.jpg|link=Power Hacksaw|upright|150px]] || [[Power Hacksaw]] <br> (specs) || Jet <br> <br> Manufacturer's Specs || 110 || ? || Yes || ?
|-
|-
| [[File:Metal_bandsaw.jpg|link=Metal Bandsaw|upright|150px]] || [[Metal Bandsaw]] <br> (specs) || [[Metal Bandsaw]] <br> <br> Manufacturer's Specs || 110 || ? || Yes || ?
| [[File:Metal_bandsaw.jpg|link=Metal Bandsaw|upright|150px]] || [[Metal Bandsaw]] <br> (specs) || Metal Bandsaw <br> <br> Manufacturer's Specs || 110 || ? || Yes || ?
|-
|-
| [[File:Metal_drill_press.jpg|link=Metal Drill Press|upright|150px]] || [[Metal Drill Press]] <br> (specs) || [[Metal Drill Press]] <br> <br> Manufacturer's Specs || 110 || ? || Yes || ?
| [[File:Metal_drill_press.jpg|link=Metal Drill Press|upright|150px]] || [[Metal Drill Press]] <br> (specs) || Metal Drill Press <br> <br> Manufacturer's Specs || 110 || ? || No || ?
|-
| [[File:12_ton_shop_press.jpg|link=12 Ton Shop Press|upright|75px]] || [[12 Ton Shop Press]] <br> (specs) || 12 Ton Shop Press <br> <br> || N/A || N/A || No || Donated by [http://www.vmacair.com VMAC]
|-
| [[File:Metal_shear.png|link=Metal Shear|upright|150px]] || [[Metal Shear|Metal Shear, foot squaring]] <br> (51-1/4" cutting length, 16ga MAX.) || Tennsmith T52 <br> <br> [http://www.tennsmith.com/foot-squaring-shears.html Manufacturer's specs] || N/A || N/A || Yes || Long term loan
|-
| [[File:Metal_hand_brake.png|link=Metal Hand Brake|upright|150px]] || [[Metal Hand Brake]] <br> (48-1/4", 16ga MAX.) || Tennsmith U48-16 <br> <br> [http://www.tennsmith.com/bench-top-hand-brakes.html Manufacturer's specs] || N/A || N/A || Yes || Long term loan
|-
| [[File:Metal_notcher.jpg|link=Metal Notcher|upright|150px]] || [[Metal Notcher]] <br> (6" x 6" x 90 degrees, 16ga MAX.) || Roper Whitney PS-66 <br> <br> [https://www.roperwhitney.com/our-products/ps-66-notcher-with-high-speed-blades/ Manufacturer's specs]|| N/A || N/A || Yes || Long term loan
|-
| [[File:Metal_spot_welder.jpg|link=Metal Spot Welder|upright|150px]] || [[Metal Spot Welder]] <br> (45A) || Miller <br> <br> Manufacturer's specs|| N/A || N/A || Yes || Long term loan
|-
|-
|}
|}
== [[:Category:Software|Software]] ==
* [[List of software]]


== [[:Category:Wood Shop|Wood Shop]] ==
== [[:Category:Wood Shop|Wood Shop]] ==
Line 54: Line 107:
! Picture !!Tool !! Manufacturer/Model !! 110/220 (Volts) !! Power (Amps) !! Training Required !! Donated/Loaned by
! Picture !!Tool !! Manufacturer/Model !! 110/220 (Volts) !! Power (Amps) !! Training Required !! Donated/Loaned by
|-
|-
| [[File:CNC_Router_Render.png|link=CNC Router|upright|150px]] || [[CNC Router]] <br> (24k RPM, 4'x4'x7") || CNC Conversion Kit 4'x4'x7" <br> <br> [http://www.cncconversionkit.com/home/218-cnc-router-kit-4-x-4-x-7-.html Manufacturer's Specs] || 110 & 220 || ? || Yes || Owned by Makerspace Nanaimo
| [[File:CNC_Router_Render.png|link=CNC Router|upright|150px]] || [[CNC Router]] <br> (24k RPM, 4'x4'x7") || CNC Conversion Kit 4'x4'x7" <br> <br> [https://web.archive.org/web/20160604062139/http://www.cncconversionkit.com:80/home/218-cnc-router-kit-4-x-4-x-7-.html Manufacturer's Specs] || 110 & 220 || ? || Yes || Owned by Makerspace Nanaimo
|-
|-
<!-- | [[File:SawStop.jpg|link=Saw Stop|upright|150px]] || [[Saw Stop]] <br> (3HP, 10" Professional Cabinet Saw) || Saw Stop PCS31230<br> <br> [http://www.sawstop.ca/support/manuals/professional-cabinet-saw Manufacturer's Specs] || 220 || 13 || No || Owned by NCS
|- -->
| [[File:Table_saw.jpg|link=Table Saw|upright|150px]] || [[Table Saw]] <br> (specs) || Delta <br> <br> Manufacturer's Specs || 220 || ? || No || Donated by [https://members.makerspacenanaimo.org/members/view/1249 member]
| [[File:Table_saw.jpg|link=Table Saw|upright|150px]] || [[Table Saw]] <br> (specs) || Delta <br> <br> Manufacturer's Specs || 220 || ? || No || Donated by [https://members.makerspacenanaimo.org/members/view/1249 member]
|-
|-
| [[File:Bandsaw.jpg|link=Bandsaw|upright|150px]] || [[Bandsaw]] <br> (14") || ? <br> <br> Manufacturer's Specs || 110 || ? || No || ?
| [[File:Panel_saw.jpg|link=Panel Saw|upright|150px]] || [[Panel Saw]] <br> (4' x 8' crosscut) || DIY || 110 || ? || No || Group Project
|-
| [[File:Bandsaw.jpg|link=Bandsaw|upright|150px]] || [[Bandsaw]] <br> (14") || King <br> <br> King KC-1401HD || 110 || ? || No || ?
|-
|-
| [[File:Thickness_planer.jpg|link=Thickness Planer|upright|150px]] || [[Thickness Planer]] <br> (12") || ? <br> <br> Manufacturer's Specs || 110 || ? || No || ?
| [[File:Thickness_planer.jpg|link=Thickness Planer|upright|150px]] || [[Thickness Planer]] <br> (12") || ? <br> <br> Manufacturer's Specs || 110 || ? || No || ?
Line 66: Line 123:
| [[File:Router_table.jpg|link=Router Table|upright|150px]] || [[Router Table]] <br> (specs) || ? <br> <br> Manufacturer's Specs || 110 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1169 member]
| [[File:Router_table.jpg|link=Router Table|upright|150px]] || [[Router Table]] <br> (specs) || ? <br> <br> Manufacturer's Specs || 110 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1169 member]
|-
|-
| [[File:Oscillating_spindle_sander.jpg|link=Oscillating Spindle Sander|upright|150px]] || [[Oscillating Spindle Sander]] <br> (specs) || ? <br> <br> Manufacturer's Specs || 110 || ? || No || ?
| [[File:Oscillating_spindle_sander.jpg|link=Oscillating Spindle Sander|upright|150px]] || [[Oscillating Spindle Sander]] <br> (specs) || Delta <br> <br> SA350K || 110 || ? || No || ?
|-
|-
| [[File:Combination_sander.png|link=Combination Sander|upright|150px]] || [[Combination Sander]] (Belt & Disc)<br> (4"x36" belt, 6" disc) || ? <br> <br> Manufacturer's Specs || 110 || ? || No || ?
| [[File:Combination_sander.png|link=Combination Sander|upright|150px]] || [[Combination Sander]] (Belt & Disc)<br> (4"x36" belt, 6" disc) || ? <br> <br> Manufacturer's Specs || 110 || ? || No || ?
Line 74: Line 131:
| [[File:Jointer.jpg|link=Jointer|upright|150px]] || [[Jointer]] <br> (specs) || ? <br> <br> Manufacturer's Specs || 110 || ? || No || Donated by [https://members.makerspacenanaimo.org/members/view/1171 member]
| [[File:Jointer.jpg|link=Jointer|upright|150px]] || [[Jointer]] <br> (specs) || ? <br> <br> Manufacturer's Specs || 110 || ? || No || Donated by [https://members.makerspacenanaimo.org/members/view/1171 member]
|-
|-
| [[File:Drill_press.jpg|link=Drill Press|upright|150px]] || [[Drill Press]] <br> (specs) || ? <br> <br> Manufacturer's Specs || 110 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1412 member]
| [[File:Drill_press.jpg|link=Drill Press|upright|150px]] || [[Drill Press]] <br> (10", 1/2" chuck) || ? <br> <br> Manufacturer's Specs || 110 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1412 member]
|-
|-
| [[File:Dust_collector.jpg|link=Dust Collector|upright|150px]] || [[Dust Collector]] <br> (specs) || ? <br> <br> Manufacturer's Specs || 220 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1181 member]
| [[File:Dust_collector.jpg|link=Dust Collector|upright|150px]] || [[Dust Collector]] <br> (specs) || ? <br> <br> Manufacturer's Specs || 220 || ? || No || Loaned by [https://members.makerspacenanaimo.org/members/view/1181 member]
|-
|-
| [[File:Dust_filter.jpg|link=Dust Filter|upright|150px]] || [[Dust Filter]] <br> (specs) || ? <br> <br> Manufacturer's Specs || 110 || ? || No || ?
| [[File:Dust_filter.jpg|link=Dust Filter|upright|150px]] || [[Dust Filter]] <br> (specs) || Delta 50-875 <br> <br> Manufacturer's Specs || 110 || ? || No || ?
|}
|}


[[Category:Nanaimo Makerspace]]
[[Category:Nanaimo Makerspace]]
[[Category:Tools]]
[[Category:Tools]]

Revision as of 10:41, 21 July 2019

This is a (non-comprehensive) list of tools at Makerspace Nanaimo. This list will help us keep track of information about the tools and who donated/loaned it. All tools/resources must stay on the premises so that other members may use them.

In addition to tools, Makerspace has some tables and larger work surfaces available for members to work on projects and to use as meeting and collaboration spaces.

3D Fabrication

Repetier 3D Printing Server: http://10.40.5.52:3344/

Print Quality Troubleshooting Guide - Simplify3D

Picture Tool Manufacturer/Model 110/220 (Volts) Power (Amps) Training Required Donated/Loaned by
3D printers (QTY: 3)
6″ x 6″ x 6″
150mm x 150mm x 150mm
1.75mm PLA
Printrbot Simple Metal

Manufacturer's Specs
110 ? Yes Owned by Makerspace Nanaimo

Creative Arts (Crafts)

Picture Tool Manufacturer/Model 110/220 (Volts) Power (Amps) Training Required Donated/Loaned by
Laser Cutter
(1000 mm x 600 mm)
Reci 100W 1060 Laser Cutter

Manufacturer's Specs
220 ? Yes ?
Vinyl Cutter
(12" wide)
Silhouette Cameo

Manufacturer's Specs
110 ? No Loaned by member
Label Printer
(2.3" wide)
Dymo LabelWriter 400

Manufacturer's Specs
110 ? No ?
Drawbot
(280mm x 200mm)
EleksMaker EleksDraw
XY Plotter Drawbot

Manufacturer Website
110 ? No Loaned by member
Office Supplies various 110 ? No Owned by Makerspace

Electronics

Picture Tool Manufacturer/Model 110/220 (Volts) Power (Amps) Training Required Donated/Loaned by
Electronics Workbench
Collection 110 ? No Owned by Makerspace Nanaimo
PCB Prototyping Machine
(60k RPM, 12"x10"x7/8")
AccurateCNC 350

Manufacturer's Specs
110 ? Yes Donated by Inuktun
Reflow Oven
(specs)
DIY

Hackaday IO page
110 ? ? Owned by member
Hakko Soldering Iron (QTY:8)
120° - 899°F (50° - 480°C)
Hakko FX-888D

Manufacturer's Specs
110 ? No Owned by Makerspace Nanaimo
Hot Air Rework Station Aoyue 852A++ 110 ? No Owned by Makerspace Nanaimo
Oscilloscope (QTY:3)
(60 MHz, 2 channel)
Tektronix 2215

Manufacturer's Specs
110 ? No Owned by Makerspace Nanaimo
Rigol Digital Oscilloscope
(50 MHz, 4 channel)
Rigol DS1054Z
Manufacturer's Specs
110 ? No Loaned by member
Function Generator (QTY:2)
(3.0 Mhz)
IEC F34

Manufacturer's Specs
110 ? No Owned by Makerspace Nanaimo
Multimeters (QTY:2) Tougs M102
Thsinde TH036-3
2x 1.5V ? No Owned by Makerspace Nanaimo
Autotransformer
120/140V, 5A, 0.7KVA
Staco 3PN501

(Manufacturer's Specs)
110/140 5A No Owned by Makerspace Nanaimo
Dual 40 V power supply (QTY:2)
(0-40VDC, 1A, 2 channel)
Lambda LPD-422A-FM

(Manufacturer's Specs)
110 ? No Owned by Makerspace Nanaimo
Single 30 V power supply
(0-30VDC, 5A, 1 channel)
YaeTek 8014-B1 110 ? No Owned by Makerspace Nanaimo
StereoZoom microscope
(adjustable 0.7X - 3X w/10X eyepieces
for 7X-30X magnification)
Leica StereoZoom 110 ? No Loaned by member

Metal Shop

Picture Tool Manufacturer/Model 110/220 (Volts) Power (Amps) Training Required Donated/Loaned by
Metal Lathe
(1400 RPM, 12" x 36")
Shaoxing CQ6230
(same as Grizzly G4003G)

Manufacturer's Specs
220 ? Yes Donated by VMAC
Micro Lathe
(7000 RPM, 4.5" x 9.75")
Taig Micro Lathe

Manufacturer's Specs
110 ? Yes Donated by member
Milling Machine
(0-2500 RPM, 4" x 7-5/16")
Mill/Drill

110 ? Yes Donated by member
Power Hacksaw
(specs)
Jet

Manufacturer's Specs
110 ? Yes ?
Metal Bandsaw
(specs)
Metal Bandsaw

Manufacturer's Specs
110 ? Yes ?
Metal Drill Press
(specs)
Metal Drill Press

Manufacturer's Specs
110 ? No ?
12 Ton Shop Press
(specs)
12 Ton Shop Press

N/A N/A No Donated by VMAC
Metal Shear, foot squaring
(51-1/4" cutting length, 16ga MAX.)
Tennsmith T52

Manufacturer's specs
N/A N/A Yes Long term loan
Metal Hand Brake
(48-1/4", 16ga MAX.)
Tennsmith U48-16

Manufacturer's specs
N/A N/A Yes Long term loan
Metal Notcher
(6" x 6" x 90 degrees, 16ga MAX.)
Roper Whitney PS-66

Manufacturer's specs
N/A N/A Yes Long term loan
File:Metal spot welder.jpg Metal Spot Welder
(45A)
Miller

Manufacturer's specs
N/A N/A Yes Long term loan

Software

Wood Shop

Picture Tool Manufacturer/Model 110/220 (Volts) Power (Amps) Training Required Donated/Loaned by
CNC Router
(24k RPM, 4'x4'x7")
CNC Conversion Kit 4'x4'x7"

Manufacturer's Specs
110 & 220 ? Yes Owned by Makerspace Nanaimo
Table Saw
(specs)
Delta

Manufacturer's Specs
220 ? No Donated by member
File:Panel saw.jpg Panel Saw
(4' x 8' crosscut)
DIY 110 ? No Group Project
Bandsaw
(14")
King

King KC-1401HD
110 ? No ?
Thickness Planer
(12")
?

Manufacturer's Specs
110 ? No ?
Miter saw
(specs)
?

Manufacturer's Specs
110 ? No Loaned by member
Router Table
(specs)
?

Manufacturer's Specs
110 ? No Loaned by member
Oscillating Spindle Sander
(specs)
Delta

SA350K
110 ? No ?
Combination Sander (Belt & Disc)
(4"x36" belt, 6" disc)
?

Manufacturer's Specs
110 ? No ?
Wood Lathe
(specs)
?

Manufacturer's Specs
110 ? No ?
Jointer
(specs)
?

Manufacturer's Specs
110 ? No Donated by member
Drill Press
(10", 1/2" chuck)
?

Manufacturer's Specs
110 ? No Loaned by member
Dust Collector
(specs)
?

Manufacturer's Specs
220 ? No Loaned by member
Dust Filter
(specs)
Delta 50-875

Manufacturer's Specs
110 ? No ?